Ontario ยท Municipal Tax Sales
Tax Sale Properties in Fort Erie
Official tax sale property listings for Fort Erie, Ontario. Data aggregated daily from official municipal sources. There are currently 7 active listings.
Active Listings
7
Avg. Upset Price
$74,941
Min. Upset Price
$33,936
Next Sale
May 13, 2026
Province
Ontario (ON)
๐ Tax Department
Tax Department
7 Active Listings ยท Fort Erie
Updated daily from official municipal sources ยท 2026
Showing 7 of 7 listings
Recent Fort Erie Tax Sale Highlights
| Address | Sale Date | Upset Price | Status |
|---|---|---|---|
| 395 Richmond Ave., Fort Erie | Jul 15, 2026 | $42,092.73 | Active |
| 939 Bowen Rd., Fort Erie | Jul 15, 2026 | $39,756.39 | Active |
| Dominion Rd. SS, Fort Erie | Jul 15, 2026 | $206,552.00 | Active |
| 3712 Black Creek Rd., Stevensville | Jul 15, 2026 | $42,008.19 | Active |
| 1408 Dominion Rd., Fort Erie | May 13, 2026 | $82,811.62 | Closed |
| 411 Jordyn Dr., Fort Erie | May 13, 2026 | $77,428.97 | Closed |
Free Alerts
Don't miss the next Fort Erie tax sale
Get instant email alerts when new properties are listed โ free to start.