Ontario · Municipal Tax Sales
Tax Sale Properties in Ignace
Official tax sale property listings for Ignace, Ontario. Data aggregated daily from official municipal sources. There are currently 6 active listings.
Active Listings
6
Avg. Upset Price
$13,227
Min. Upset Price
$7,628
Next Sale
Aug 12, 2026
Province
Ontario (ON)
6 Active Listings · Ignace
Updated daily from official municipal sources · 2026
Showing 6 of 6 listings
Recent Ignace Tax Sale Highlights
| Address | Sale Date | Upset Price | Status |
|---|---|---|---|
| 350 Tait St., Ignace | Aug 12, 2026 | $14,865.91 | Active |
| 302 Garden St., Ignace | Aug 12, 2026 | $7,815.63 | Active |
| 304 Garden St., Ignace | Aug 12, 2026 | $7,627.89 | Active |
| 258 Davies St., Ignace | Aug 12, 2026 | $8,470.80 | Active |
| 203 Davies St., Ignace | Aug 12, 2026 | $19,346.12 | Active |
| 348 Tait St., Ignace | Aug 12, 2026 | $21,238.58 | Active |
Free Alerts
Don't miss the next Ignace tax sale
Get instant email alerts when new properties are listed — free to start.