Ontario · Municipal Tax Sales
Tax Sale Properties in Township of North Frontenac
Official tax sale property listings for Township of North Frontenac, Ontario. Data aggregated daily from official municipal sources. There are currently 12 active listings.
Active Listings
12
Avg. Upset Price
$62,870
Min. Upset Price
$7,793
Next Sale
May 8, 2025
Province
Ontario (ON)
12 Active Listings · Township of North Frontenac
Updated daily from official municipal sources · 2026
Showing 12 of 12 listings
Recent Township of North Frontenac Tax Sale Highlights
| Address | Sale Date | Upset Price | Status |
|---|---|---|---|
| Gulley Rd., North Frontenac | Jun 25, 2026 | $47,970.62 | Active |
| 1120 Whitefish Rapids Lane, Cloyne | Jun 25, 2026 | $47,014.73 | Active |
| 2093 Smith Rd., Ardoch | Jun 25, 2026 | $8,004.29 | Active |
| 15404 Road 509, Robertsville | Jun 25, 2026 | $210,782.13 | Active |
| Highway 509, North Frontenac | Apr 23, 2026 | $11,178.80 | Closed |
| Shiner Road, North Frontenac | Apr 23, 2026 | $7,793.19 | Closed |
Free Alerts
Don't miss the next Township of North Frontenac tax sale
Get instant email alerts when new properties are listed — free to start.