Ontario ยท Municipal Tax Sales
Tax Sale Properties in Vaughan
Official tax sale property listings for Vaughan, Ontario. Data aggregated daily from official municipal sources. There are currently 12 active listings.
Active Listings
12
Avg. Upset Price
$61,063
Min. Upset Price
$3,295
Next Sale
Aug 5, 2026
Province
Ontario (ON)
๐ Tax Department
Tax Department
12 Active Listings ยท Vaughan
Updated daily from official municipal sources ยท 2026
Showing 12 of 12 listings
Recent Vaughan Tax Sale Highlights
| Address | Sale Date | Upset Price | Status |
|---|---|---|---|
| 2040 Highway 7, Vaughan | Aug 5, 2026 | $23,084.34 | Active |
| 0 Keele St., Vaughan | Aug 5, 2026 | $256,887.25 | Active |
| 2620 Rutherford Rd. Sign, Vaughan | Aug 5, 2026 | $3,435.89 | Active |
| 2620 Rutherford Rd. Sign, Vaughan | Aug 5, 2026 | $3,294.64 | Active |
| 2620 Rutherford Rd. Sign, Vaughan | Aug 5, 2026 | $3,294.64 | Active |
| 2620 Rutherford Rd. Sign, Vaughan | Aug 5, 2026 | $3,294.64 | Active |
Free Alerts
Don't miss the next Vaughan tax sale
Get instant email alerts when new properties are listed โ free to start.