Tax Sale Properties by Province
Each Canadian province has different tax sale rules, sale types, and redemption periods. Select your province to see active listings and province-specific investor information.
Most transparent process — all listings in The Ontario Gazette
View Ontario Listings →High volume of affordable rural land with low upset prices
View Nova Scotia Listings →Centralized provincial process — easiest to track all listings
View New Brunswick Listings →Annual auction on last Monday of September — plan ahead
View British Columbia Listings →Strong agricultural and rural acreage market
View Alberta Listings →Highest volume in Canada — unique 1-year post-sale redemption
View Quebec Listings →Longest redemption period in Canada — fewer but quality listings
View Manitoba Listings →Annual auctions — farmland and rural acreage dominant
View Saskatchewan Listings →Non-resident ownership restrictions apply — review before bidding
View Prince Edward Island Listings →Coastal and outport properties — unique investment geography
View Newfoundland & Labrador Listings →Province Comparison Table
| Province | Sale Type | Redemption Period | Data Source | Notable Feature |
|---|---|---|---|---|
| Ontario | Public Tender | None after sale | Ontario Gazette | Most transparent process — all listings in The Ontario Gazette |
| Nova Scotia | Public Tender | None after sale | Municipal websites | High volume of affordable rural land with low upset prices |
| New Brunswick | Public Tender | None after sale | Service NB | Centralized provincial process — easiest to track all listings |
| British Columbia | Public Auction | 1 yr pre-sale | Municipal websites | Annual auction on last Monday of September — plan ahead |
| Alberta | Public Auction | 1 yr pre-sale | Municipal websites | Strong agricultural and rural acreage market |
| Quebec | Public Auction | 1 yr post-sale | Gazette officielle du QC | Highest volume in Canada — unique 1-year post-sale redemption |
| Manitoba | Public Sale | 2 yr pre-sale | Municipal websites | Longest redemption period in Canada — fewer but quality listings |
| Saskatchewan | Public Auction | ~1 yr pre-sale | Municipal websites | Annual auctions — farmland and rural acreage dominant |
| Prince Edward Island | Public Tender | 1 yr post-sale | Province (Taxation Div.) | Non-resident ownership restrictions apply — review before bidding |
| Newfoundland & Labrador | Public Tender | None | Municipal websites | Coastal and outport properties — unique investment geography |
Get Alerts for Your Province
Free email alerts when new listings appear in your province of interest.
Get Free Alerts